The 2008 Emerald City Classic
March 1-2, 2008

Session 5 - Levels 5 Results

LEVEL 5 CHILD AGE GROUP
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kelsey Jackson Paragon Gymnastics 9.250 1 9.675 1 9.450 1 9.400 1 37.775 1
Taylor Casey Paragon Gymnastics 8.700 7 9.200 2 8.675 11 9.300 2 35.875 2
Rachel Petto Paragon Gymnastics 8.200 18 8.750 5 9.425 2 9.300 3 35.675 3
Juliette Mitrovitch Arlington Aerials 8.500 10 8.900 4 9.275 3 8.500 15 35.175 4
Elizabeth Meldrum Youth Sports 8.800 6 8.750 6 8.800 9 8.625 10 34.975 5
Julia Thoppil APEX 8.400 13 9.000 3 8.825 7 8.500 16 34.725 6
Joanne Keenan Competitive Edge 8.350 15 8.600 8 9.250 4 8.500 17 34.700 7
Elise Haukenes Arlington Aerials 9.000 2 7.950 15 8.450 12 8.875 8 34.275 8
Hannah O'Dea APEX 8.950 3 7.950 16 8.900 6 8.450 18 34.250 9
Madison Eudy APEX 8.900 4 8.650 7 8.250 15 8.425 19 34.225 10
Joi Taylor Youth Sports 8.550 8 7.100 19 9.150 5 9.100 5 33.900 11
Piper O'Donnell Arlington Aerials 8.150 19 8.200 12 8.750 10 8.550 12 33.650 12
Tess Tibbits APEX 8.450 12 8.375 10 7.425 20 9.200 4 33.450 13
Erika Hurrell NVGA 8.400 14 8.025 14 8.350 13 8.525 14 33.300 14
Alexa Morton Youth Sports 8.250 17 8.300 11 7.650 18 9.000 6 33.200 15
Megan Woods Epperly 8.550 9 8.400 9 7.450 19 8.700 9 33.100 16
Ryanne Terrazas Youth Sports 8.900 5 6.350 20 8.825 8 8.900 7 32.975 17
Camahni Kelly Youth Sports 8.300 16 8.100 13 7.900 17 8.600 11 32.900 18
Zuzanna Fernandez Youth Sports 8.000 20 7.950 17 8.275 14 8.550 13 32.775 19
Emily Cleveland Competitive Edge 8.500 11 7.875 18 8.100 16 7.825 20 32.300 20

 

LEVEL 5 YOUTH AGE GROUP
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kobie Saldivar Paragon Gymnastics 9.400 1 9.475 3 9.425 2 9.375 4 37.675 1
Emily Brutski Paragon Gymnastics 9.250 2 9.225 5 9.750 1 9.400 3 37.625 2
Trista McFadden Paragon Gymnastics 9.050 5 9.550 2 9.400 3 9.550 1 37.550 3
Dulanie Gonzalez Paragon Gymnastics 9.100 4 9.300 4 9.050 6 9.425 2 36.875 4
Kate Zecca APEX 9.200 3 9.625 1 8.675 12 9.250 6 36.750 5
Caitie Reys APEX 9.050 6 9.100 7 9.050 7 8.775 14 35.975 6
Savannah Allen Paragon Gymnastics 9.000 7 8.850 11 8.800 9 9.100 9 35.750 7
Allie Cook Youth Sports 9.000 8 8.750 12 8.725 11 9.225 7 35.700 8
Samantha Archer Arlington Aerials 8.600 14 9.100 8 8.750 10 9.125 8 35.575 9
Eleanor Freed Arlington Aerials 8.800 10 8.750 13 8.825 8 8.925 10 35.300 10
Carly delaCruz Paragon Gymnastics 8.250 20 8.875 10 8.625 14 9.375 5 35.125 11
Caroline Lee Paragon Gymnastics 8.600 15 9.125 6 8.600 15 8.775 15 35.100 12
Amy Eck APEX 8.800 11 8.950 9 8.400 18 8.450 20 34.600 13
Megan Polanosky Paragon Gymnastics 8.250 21 8.100 17 9.225 5 8.825 12 34.400 14
Colleen Cook Arlington Aerials 8.350 18 8.000 19 9.250 4 8.575 17 34.175 15
Hailey Vice Gymini 8.250 22 8.350 16 8.425 17 8.650 16 33.675 16
Madison Dilenge Arlington Aerials 8.500 17 8.000 20 8.675 13 8.425 21 33.600 17
Evelyn Gray Arlington Aerials 8.650 13 8.425 15 8.000 21 8.525 18 33.600 18
Katalein Stevens Youth Sports 8.150 23 8.000 21 8.500 16 8.825 13 33.475 19
Kendra Peters Competitive Edge 8.550 16 8.750 14 7.850 22 7.850 23 33.000 20
Olivia Zavrel Arlington Aerials 8.700 12 8.100 18 8.050 20 8.100 22 32.950 21
Erica Beorth Epperly 8.850 9 7.350 23 8.075 19 8.500 19 32.775 22
Madison Burgess Youth Sports 8.300 19 7.850 22 7.750 23 8.850 11 32.750 23

 

LEVEL 5 JUNIOR A AGE GROUP
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kaitlyn Breeden Paragon Gymnastics 9.300 3 9.425 1 9.450 2 9.575 1 37.750 1
Nyomi Lee Paragon Gymnastics 9.300 4 9.150 4 9.725 1 9.300 3 37.475 2
Taylor Noem APEX 8.850 7 9.350 2 9.225 4 9.350 2 36.775 3
Abi Dickinson Paragon Gymnastics 9.450 1 8.500 11 9.250 3 9.300 4 36.500 4
Shante Payne Youth Sports 9.400 2 9.250 3 8.300 14 9.300 5 36.250 5
Sophie Zidlicky Arlington Aerials 8.750 9 8.875 7 9.000 7 8.600 13 35.225 6
Abby Whittleton APEX 9.050 5 8.750 9 8.250 15 9.000 6 35.050 7
Carla Castegnaro Arlington YMCA 8.450 16 8.800 8 9.075 5 8.425 17 34.750 8
Jordan Mambert Arlington Aerials 8.550 14 8.900 5 8.525 9 8.700 11 34.675 9
Grace Girard Arlington Aerials 8.350 17 8.900 6 8.200 16 9.000 7 34.450 10
Ashlynn Lutkehus Woods Gymnastics 8.650 12 8.200 15 8.325 13 8.800 9 33.975 11
Colleen Cox Arlington Aerials 8.900 6 8.100 17 8.150 19 8.550 15 33.700 12
Delaney Galiagher Arlington YMCA 8.700 11 8.175 16 7.950 21 8.800 10 33.625 13
Shannon Naquin Gymini 8.800 8 8.300 14 8.500 11 7.900 18 33.500 14
Abbee Lowery Kids in Motion 8.150 18 8.100 18 8.000 20 8.550 16 32.800 15
Nieve Schimley Arlington Aerials 7.900 22 5.900 21 8.575 8 8.650 12 31.025 16
Allie Webster Arlington Aerials 8.100 19 6.650 19 7.025 22 7.500 19 29.275 17
Bryn O'Neil Arlington Aerials 0.000 23 8.700 10 9.075 6 8.600 14 26.375 18
Addie Williams APEX 8.750 10 0.000 22 8.525 10 8.825 8 26.100 19
Natalie Volpirelli Gymini 8.650 13 8.400 12 8.175 17 0.000 21 25.225 20
Jennifer Laredo Arlington Aerials 7.950 21 8.400 13 8.175 18 0.000 22 24.525 21
Aleyzza Medina Arlington Aerials 8.500 15 6.350 20 8.425 12 0.000 23 23.275 22
Claire Zavrel Arlington Aerials 8.000 20 0.000 23 6.350 23 6.500 20 20.850 23

 

LEVEL 5 JUNIOR B AGE GROUP
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kelly Thorne Paragon Gymnastics 9.400 1 9.400 1 9.600 1 9.275 2 37.675 1
Jessica Lupi Paragon Gymnastics 9.200 3 8.900 9 9.250 2 9.075 5 36.425 2
Kayleigh Stevenson Paragon Gymnastics 9.250 2 9.250 3 8.900 3 8.925 13 36.325 3
Kayla Leatherman Paragon Gymnastics 9.000 6 9.350 2 8.600 12 9.325 1 36.275 4
Tiffany Lucas APEX 9.050 4 9.000 5 8.800 8 9.200 4 36.050 5
Marissa Coyle APEX 8.900 8 9.050 4 8.600 13 9.000 9 35.550 6
Sophia Hatcher Arlington YMCA 8.750 9 9.000 6 8.350 15 9.250 3 35.350 7
Lizzy Brown-Kaiser Arlington Aerials 8.450 14 8.900 10 8.900 4 9.000 10 35.250 8
Annie Hatcher Arlington YMCA 8.350 16 8.925 8 8.850 7 9.075 6 35.200 9
Kyra Stasch Gymini 9.050 5 8.675 13 8.275 16 9.025 8 35.025 10
Sydney Stocks Arlington Aerials 8.300 17 8.950 7 8.900 5 8.700 15 34.850 11
Kylie Chichester Gymini 9.000 7 8.750 11 7.925 17 9.050 7 34.725 12
Bailey Hubble Gymini 8.100 20 8.700 12 8.700 9 9.000 11 34.500 13
Katie Dawkins Arlington Aerials 8.650 11 8.250 17 8.550 14 8.525 18 33.975 14
Eden Johnson-Woods Woods Gymnastics 8.000 22 8.300 15 8.900 6 8.725 14 33.925 15
Helen Noyovitz Gymini 8.600 13 8.600 14 7.925 18 8.700 16 33.825 16
Maddie Kelly Arlington YMCA 8.400 15 8.250 18 8.700 10 8.425 19 33.775 17
Jackie Wagner Arlington Aerials 8.700 10 8.300 16 7.675 20 8.950 12 33.625 18
Shannon Keye Gymini 8.650 12 8.150 19 7.800 19 8.700 17 33.300 19
Makenzie DiMaggio Competitive Edge 8.200 19 7.000 20 8.650 11 8.050 20 31.900 20
Lydia Bonvillian Preston Gymnastics Academy 8.100 21 6.100 21 7.350 22 7.925 21 29.475 21
Hannah Kraby Arlington Aerials 8.250 18 0.000 22 7.600 21 7.100 22 22.950 22