The 2008 Emerald City Classic
March 1-2, 2008

Session 4 - Levels 5 (sr only), 6 and Prep Optional Results

LEVEL5 SENIOR AGE GROUP
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Rebecca Bacon Paragon Gymnastics 8.750 2 8.450 5 9.125 1 9.200 1 35.525 1
Valeria Pareja Arlington Aerials 8.750 3 9.050 1 8.775 5 8.725 8 35.300 2
A.J. Colbert Gymini 8.550 6 8.525 4 8.925 3 8.900 6 34.900 3
Mikaila Gower Competitive Edge 8.550 7 8.300 7 8.575 8 9.150 2 34.575 4
Hunter Rusnak Woods Gymnastics 8.450 8 8.000 10 8.950 2 9.150 3 34.550 5
Kimberlyn Cheney Paragon Gymnastics 8.850 1 8.050 9 8.700 7 8.800 7 34.400 6
Jessica deleCruz Paragon Gymnastics 8.750 4 7.700 13 8.325 10 8.925 5 33.700 7
Maria Schneider Arlington Aerials 7.800 12 8.350 6 8.925 4 8.550 9 33.625 8
Olivia Campbell Paragon Gymnastics 8.600 5 7.800 12 8.725 6 8.475 10 33.600 9
Maggie Fulcher Woods Gymnastics 8.100 10 7.850 11 8.500 9 9.100 4 33.550 10
Meghan Dawson Competitive Edge 7.550 15 8.950 2 7.825 13 8.300 11 32.625 11
Bonnie Margolis Preston Gymnastics Academy 8.000 11 8.750 3 8.100 12 7.450 12 32.300 12
Ayla Karagoz Kids in Motion 7.700 13 7.700 14 8.325 11 7.400 13 31.125 13
Annie Siddle Arlington Aerials 7.700 14 7.600 15 7.575 14 7.000 14 29.875 14
Monica Thompson Arlington Aerials 8.450 9 8.250 8 7.400 15 5.400 15 29.500 15

 

LEVEL 6 CHILD AGE GROUP
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Eileen Imbus Capital 8.750 14 9.150 2 9.400 2 9.400 2 36.700 1
Maddie Smith Paragon Gymnastics 8.800 12 8.775 5 9.400 3 9.425 1 36.400 2
Lily Waldmand Capital 8.800 13 8.850 4 9.250 7 9.400 3 36.300 3
Madison Amos Paragon Gymnastics 9.000 3 9.475 1 8.700 15 8.700 13 35.875 4
Sydney Suter Capital 8.950 5 8.875 3 9.325 6 8.650 15 35.800 5
True Sanoval Capital 8.900 6 8.650 6 9.400 4 8.800 9 35.750 6
Caitlin Villanivencio APEX 9.100 2 8.550 8 9.050 11 9.000 6 35.700 7
Cassidy Gagnon APEX 9.000 4 8.450 10 9.100 9 9.125 5 35.675 8
Ashton Colbert Southside 9.250 1 8.175 14 8.900 13 9.150 4 35.475 9
Kaitlyn Tudor Capital 8.900 7 8.450 11 9.350 5 8.750 11 35.450 10
Rachel Storm Paragon Gymnastics 8.700 15 8.650 7 8.675 16 8.950 8 34.975 11
Madison Hertel APEX 8.850 9 7.850 17 9.100 10 8.750 12 34.550 12
Kylee Cochran Paragon Gymnastics 8.500 16 8.475 9 8.725 14 8.800 10 34.500 13
Caroline Burda Capital 8.100 18 8.225 13 9.450 1 8.700 14 34.475 14
Hunter Ervin Paragon Gymnastics 8.850 10 7.950 16 9.150 8 8.525 16 34.475 15
Alexandra Reid Capital 8.850 11 7.500 18 9.000 12 9.000 7 34.350 16
Danielle Rizzari Competitive Edge 8.900 8 8.100 15 8.600 17 8.050 18 33.650 17
Nadja Bzilyanskaya Preston Gymnastics Academy 8.500 17 8.400 12 8.250 19 7.800 19 32.950 18
Jill Stickel Capital 8.000 19 7.250 19 8.525 18 8.075 17 31.850 19

 

LEVEL 6 JUNIOR AGE GROUP
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Maci Winebarger Paragon Gymnastics 9.200 2 8.525 7 9.250 1 9.400 1 36.375 1
Victoria Atkins Paragon Gymnastics 8.900 5 8.750 3 9.225 2 9.000 5 35.875 2
Mariah Sweany Paragon Gymnastics 8.500 15 9.300 1 8.950 7 8.725 11 35.475 3
Hailey Artz Capital 8.950 4 8.675 4 9.025 6 8.650 13 35.300 4
Ashley Dingus Paragon Gymnastics 8.750 6 8.475 8 8.675 11 9.000 6 34.900 5
Kelsey Post Capital 8.700 7 8.200 11 9.050 4 8.900 9 34.850 6
Alayna Kriley APEX 8.700 8 8.575 6 8.375 15 9.150 2 34.800 7
Taylor Manley Capital 8.700 9 8.000 17 9.050 5 9.000 7 34.750 8
Hannah Powell APEX 9.150 3 8.050 15 8.825 9 8.600 14 34.625 9
Madison Schuman Arlington YMCA 8.500 16 8.300 10 9.225 3 8.350 16 34.375 10
Courtney Walker Capital 8.300 18 8.150 12 8.875 8 8.925 8 34.250 11
Samantha Leung Capital 9.250 1 8.050 16 7.725 17 9.125 3 34.150 12
Elizabeth Michetti Capital 8.400 17 8.600 5 8.650 12 8.250 17 33.900 13
Eleni Papadpoulos Capital 8.150 19 8.400 9 8.600 13 8.700 12 33.850 14
Elena Bavolack Arlington YMCA 8.550 13 8.125 13 8.700 10 8.400 15 33.775 15
Florence Dwyer Paragon Gymnastics 8.600 11 8.800 2 7.050 19 9.100 4 33.550 16
Allie Cooper APEX 8.650 10 8.100 14 8.200 16 8.225 18 33.175 17
Natasha Moiseev Preston Gymnastics Academy 8.550 14 7.300 20 8.525 14 8.100 19 32.475 18
Ariel Jarvis Preston Gymnastics Academy 8.600 12 7.550 18 7.250 18 7.750 20 31.150 19
Jewel Morris Southside 0.000 20 7.550 19 7.000 20 8.850 10 23.400 20

 

LEVEL 6 SENIOR AGE GROUP
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Holly Kirks Southside 9.050 4 8.850 2 8.950 4 9.225 2 36.075 1
Caitie Simpson Gymini 9.250 1 8.825 3 8.825 8 9.150 4 36.050 2
Ayanna Robinson Gymini 9.200 2 8.275 7 8.875 7 9.400 1 35.750 3
Lora Homer Paragon Gymnastics 8.900 6 9.000 1 8.250 15 9.225 3 35.375 4
Madison Ritchey Paragon Gymnastics 8.250 16 8.300 6 9.000 3 8.700 5 34.250 5
Alexis Gryzwacz Competitive Edge 8.700 9 8.075 9 8.550 11 8.525 7 33.850 6
Rachel Meggars Gymini 8.550 12 8.550 4 9.175 1 7.400 14 33.675 7
Gina Li Capital 8.750 7 7.825 10 8.500 12 8.525 8 33.600 8
Kaitlyn Holzhauer Capital 9.000 5 8.100 8 8.325 14 8.100 12 33.525 9
Noel Sheaffer Paragon Gymnastics 8.600 11 7.400 12 8.925 5 8.450 9 33.375 10
Shelby Keye Gymini 9.150 3 8.400 5 6.550 16 8.600 6 32.700 11
Rebecca McGovern Arlington YMCA 8.750 8 6.750 15 9.175 2 8.000 13 32.675 12
Marina Kiseleva Capital 8.400 14 6.750 16 8.825 9 8.325 10 32.300 13
Heather Holloman Kids in Motion 8.650 10 7.000 14 8.400 13 8.225 11 32.275 14
Monica Ennis Gymini 8.300 15 7.550 11 8.625 10 7.200 15 31.675 15
Courtney Galligan Capital 8.550 13 7.050 13 8.900 6 5.750 16 30.250 16

 

PREP OPT OPEN AGE GROUP
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kelly McCabe APEX - Prep 9.100 1 7.950 3 7.550 2 9.225 2 33.825 1
Chelsea Constantine APEX - Prep 8.800 3 8.200 2 7.400 5 9.350 1 33.750 2
Megan Donofrio APEX - Prep 8.700 5 7.900 4 7.650 1 9.150 4 33.400 3
Emily Entremont APEX - Prep 8.750 4 7.600 5 7.350 6 9.175 3 32.875 4
Natalie Yoder Arlington YMCA 8.950 2 8.250 1 6.350 10 8.675 5 32.225 5
Camille McCarthy APEX - Prep 8.050 9 6.850 7 7.450 3 8.550 6 30.900 6
Kelly Shepard APEX - Prep 8.400 7 6.500 9 7.450 4 8.450 8 30.800 7
Molly McCabe APEX - Prep 8.450 6 7.150 6 6.400 9 8.550 7 30.550 8
Brittany Bishop NVGA 8.250 8 6.800 8 6.900 8 8.150 10 30.100 9
Mary DiSlivestre APEX - Prep 7.700 10 6.150 10 7.000 7 8.300 9 29.150 10