The 2008 Emerald City Classic
March 1-2, 2008

Session 1 - Level 4 Results

CHILD AGE GROUP
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Tamara Thomas Paragon Gymnastics 9.400 2 8.900 2 9.150 3 9.200 1 36.650 1
Laney Krejdovsky Paragon Gymnastics 9.100 8 9.025 1 9.250 2 9.150 2 36.525 2
Katrina Chenoweth Paragon Gymnastics 9.400 3 8.800 3 8.575 6 9.000 4 35.775 3
Brianna Walker Paragon Gymnastics 9.600 1 8.500 8 8.675 5 8.850 5 35.625 4
Julia Green Arlington Aerials 8.700 11 8.800 4 9.375 1 8.750 7 35.625 5
Alysa Vinson Youth Sports 9.200 5 8.500 9 8.225 8 9.100 3 35.025 6
Aliyah Chevalier Arlington Aerials 9.200 6 7.850 15 8.900 4 8.650 9 34.600 7
Olivia Egge Arlington Aerials 9.250 4 8.600 6 8.025 11 8.625 11 34.500 8
Brooke Mills Paragon Gymnastics 9.050 9 8.250 11 8.475 7 8.575 13 34.350 9
Grace Davis Competitive Edge 9.200 7 8.450 10 7.800 12 8.700 8 34.150 10
Christina Bapple Youth Sports 8.500 12 8.625 5 7.500 16 8.650 10 33.275 11
Jessica McClelland Youth Sports 8.050 16 8.050 13 8.050 9 8.600 12 32.750 12
Elizabeth Burke Woods Gymnastics 7.900 18 8.600 7 7.625 15 8.325 15 32.450 13
Mikaela O'Fallon Competitive Edge 8.850 10 8.200 12 6.550 18 8.800 6 32.400 14
Jaida Tavares Youth Sports 8.450 13 7.150 17 7.775 13 8.525 14 31.900 15
Taylor Phillips Youth Sports 7.800 19 7.900 14 8.050 10 7.550 18 31.300 16
Gillian Kleiderlein Competitive Edge 8.450 14 7.200 16 7.650 14 7.825 16 31.125 17
Kassidee Wyatt Youth Sports 8.400 15 6.000 20 7.175 17 7.825 17 29.400 18
Hannah Ducharme Kids in Motion 7.700 20 6.400 18 5.050 20 5.800 19 24.950 19
Avery Berbst Kids in Motion 6.000 21 6.100 19 5.350 19 5.700 20 23.150 20
Cierra Cook Kids in Motion 8.050 17 5.450 21 0.000 21 5.400 21 18.900 21

 

YOUTH AGE GROUP
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Alexis Hill Youth Sports 9.300 2 9.000 4 8.925 1 9.000 5 36.225 1
Rose Fanara Paragon Gymnastics 9.500 1 8.750 7 8.750 4 9.150 2 36.150 2
Eve Johnson-Woods Woods Gymnastics 9.050 7 9.300 1 8.800 3 8.925 7 36.075 3
Natalia Perdomo Paragon Gymnastics 9.150 6 9.050 3 8.475 10 9.100 3 35.775 4
Adara Singleton Youth Sports 9.250 4 9.150 2 7.800 15 9.375 1 35.575 5
Thalia Wyatt Youth Sports 9.250 5 8.725 8 8.525 8 8.950 6 35.450 6
Mikayla Stovall Epperly 9.000 10 8.950 5 8.550 7 8.850 8 35.350 7
Rae Eger Paragon Gymnastics 9.275 3 8.575 9 8.500 9 8.675 9 35.025 8
Annabelle Parker Paragon Gymnastics 8.900 15 8.525 10 8.900 2 8.500 11 34.825 9
Camryn Rizzari Competitive Edge 9.000 11 8.025 15 8.750 5 9.025 4 34.800 10
Habibah Sanusi Arlington Aerials 8.975 14 8.800 6 8.350 11 8.050 15 34.175 11
Anna DeFalco Arlington Aerials 9.050 8 7.850 16 8.725 6 8.100 14 33.725 12
Tijiana Hart Kids in Motion 9.000 12 8.200 13 8.100 12 8.225 13 33.525 13
Kristiana Witte Arlington Aerials 9.050 9 8.250 12 7.400 17 8.525 10 33.225 14
Libby Groover Youth Sports 9.000 13 7.650 17 8.100 13 7.900 16 32.650 15
Morgan Miller Competitive Edge 8.550 18 7.500 18 8.050 14 8.425 12 32.525 16
Claudia Berman Arlington Aerials 8.750 17 8.150 14 7.350 18 7.400 17 31.650 17
Lucy Brinkman Arlington Aerials 8.875 16 8.300 11 7.650 16 0.000 19 24.825 18
Julia Sanchez Kids in Motion 7.500 19 0.000 19 5.800 19 5.300 18 18.600 19

 

JUNIOR AGE GROUP
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Rachel Giachinta Youth Sports 9.300 8 8.925 9 9.675 1 9.300 1 37.200 1
Avenel Brooks Youth Sports 9.100 11 9.150 2 9.100 2 8.875 8 36.225 2
Theressa Dunsmore Youth Sports 9.450 2 8.650 14 8.900 4 9.200 3 36.200 3
Tenley Hares Paragon Gymnastics 9.350 5 9.150 3 8.600 9 9.025 5 36.125 4
Madison Underhill Paragon Gymnastics 9.350 6 9.000 7 8.875 5 8.775 10 36.000 5
Lauren Marsh Youth Sports 9.350 7 9.025 6 8.325 12 9.000 6 35.700 6
Emma Schramm Paragon Gymnastics 9.400 3 9.000 8 8.150 15 9.100 4 35.650 7
Sarah Chaney Arlington Aerials 8.850 18 9.050 4 8.950 3 8.625 14 35.475 8
Cailin Lager Arlington Aerials 9.500 1 8.550 15 8.700 8 8.650 13 35.400 9
Mary Ellio Aderholt Arlington Aerials 8.750 20 9.300 1 8.275 13 8.925 7 35.250 10
Breqlyne Johnson Woods Gymnastics 9.050 12 8.550 16 8.775 6 8.850 9 35.225 11
Morgan Bumgarner NVGA 8.750 21 8.800 10 8.250 14 9.300 2 35.100 12
Margaret Furgusson Arlington Aerials 8.900 16 9.050 5 8.750 7 7.800 15 34.500 13
Madison Padgett Epperly 9.000 14 8.700 12 8.100 16 8.700 12 34.500 14
Lauren Zaglifa Competitive Edge 9.150 9 7.400 21 8.475 10 8.775 11 33.800 15
Katherine Rodriquez Paragon Gymnastics 9.150 10 8.100 19 8.025 17 7.600 19 32.875 16
Amelia Johnston Arlington Aerials 8.900 17 8.750 11 7.625 20 7.600 18 32.875 17
McKenna Whitesell Woods Gymnastics 9.375 4 7.450 20 7.825 18 7.550 20 32.200 18
Tori Kane Kids in Motion 8.100 23 8.250 18 7.425 22 7.650 16 31.425 19
Devyn Jones Arlington Aerials 9.050 13 8.700 13 8.375 11 0.000 22 26.125 20
Kristen Castro Arlington Aerials 8.950 15 8.450 17 7.700 19 0.000 23 25.100 21
Schuyler France Woods Gymnastics 8.800 19 0.000 22 7.400 23 7.650 17 23.850 22
Sophie Nelson Woods Gymnastics 8.300 22 0.000 23 7.500 21 7.300 21 23.100 23

 

SENIOR AGE GROUP
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Morgan Patterson Paragon Gymnastics 9.550 1 9.275 1 8.825 7 9.250 2 36.900 1
Sharon Britton Paragon Gymnastics 9.400 4 9.100 4 8.850 5 9.200 3 36.550 2
Madison Campbell Paragon Gymnastics 9.200 8 9.050 6 8.925 3 9.050 5 36.225 3
Bria O'Kelly Paragon Gymnastics 9.500 3 8.900 10 8.650 10 9.150 4 36.200 4
Nicole Lange Youth Sports 8.700 16 8.775 12 9.250 1 9.300 1 36.025 5
Malayna Campbell Woods Gymnastics 9.550 2 9.000 7 8.875 4 8.575 14 36.000 6
Caroline McNichols Paragon Gymnastics 8.900 14 9.225 2 8.750 9 9.000 6 35.875 7
Gabrielle Webb Youth Sports 9.150 10 8.850 11 9.100 2 8.625 12 35.725 8
Alyssa Fauver Competitive Edge 9.000 12 9.125 3 8.600 11 9.000 7 35.725 9
Bethany Walker Woods Gymnastics 9.200 9 9.075 5 8.850 6 8.500 15 35.625 10
Kalyn Breisch Woods Gymnastics 9.250 7 8.925 9 8.175 15 8.725 11 35.075 11
Erica Brown Woods Gymnastics 9.300 5 8.725 13 8.475 13 8.500 16 35.000 12
Emily Viega Woods Gymnastics 8.950 13 9.000 8 8.075 17 8.750 10 34.775 13
Briana Browning Kids in Motion 8.700 17 8.600 15 8.350 14 9.000 8 34.650 14
Kallie Brooks Youth Sports 9.300 6 8.200 16 8.600 12 8.350 17 34.450 15
Caroline Moody NVGA 9.100 11 8.075 18 8.150 16 8.625 13 33.950 16
Rachel Peavley Woods Gymnastics 8.700 18 8.200 17 8.800 8 8.200 18 33.900 17
Jessica Rannals Kids in Motion 8.100 21 8.625 14 7.825 18 9.000 9 33.550 18
Elizabeth Pennington Kids in Motion 8.900 15 7.500 19 7.600 19 8.125 19 32.125 19
Susan Mersing Kids in Motion 8.150 20 6.750 22 7.600 20 7.300 21 29.800 20
Abby Tastenson NVGA 8.450 19 7.050 20 6.250 23 8.000 20 29.750 21
Zehra Karagoz Kids in Motion 7.850 22 6.850 21 6.700 22 7.150 22 28.550 22
Dorothy Yan NVGA 6.300 23 6.750 23 6.950 21 7.100 23 27.100 23